Basidiomycete Genome Projects
See the Whitehead/Broad Institute Fungal Genome Initiative
Multiple Species Genomes at Duke University's Fungal Comparative Genomics page
| Species | Status | Lab |
| Agaricus bisporus | In progress | JGI |
| Amanita bisporigera | over 7000 RSTs sequenced | MSU |
| Armillaria sp. | ||
| Coprinus cinereus | complete, annotation released |
Whitehead/Broad |
| chromosome assembly, gene predictions, and some features | Gathman/Lilly, Dietrich/Stajich, Pukkila | |
| Linkage Map | Muraguchi | |
| Cryptococcus neoformans | 11X sequenced, annotated |
Whitehead/Broad Institute Stanford |
| Hebeloma cylindrosporum | 10,000+ ESTs | INRA |
| Laccaria bicolor | 4X sequenced, and 2000+ ESTs | EctomycorrhizaDB |
| Lentinula edodes | ||
| Paxillus involutus | ||
| Phanerochaete chrysosporium | complete, Gene predictions and other features | DOE JGI |
| Pisolithus microcarpus | 2000+ ESTs | EctomycorrhizaDB |
| Pleurotus ostreatus | Genetic linkage map | Pisabarro/Ramirez Group - Public University of Navarra |
| Genome sequence in progress, not released | JGI | |
| Puccinia graminis | ||
| Schizophyllum commune | complete, annotation under way, not yet released | JGI |
| Ustilago maydis | Annotated, 6522 gene set available |
Whitehead/Broad
Institute Heine Deelstra's Ustilago Site |
Other fungal genomes:
| Neurospora crassa | Whitehead/Broad | |
| Aspergillus nidulans | Whitehead/Broad | |
| Biology |
Site maintained by
Allen
Gathman and Walt Lilly
photos Tom Volk
unless otherwise noted.